Difference between revisions of "Global Anabaptist Wiki"

From Anabaptistwiki
(Fixed links on region map)
(One intermediate revision by the same user not shown)
Line 18: Line 18:
 
| align="center" width="20%" style="padding:7px 7px 7px 7px" |
 
| align="center" width="20%" style="padding:7px 7px 7px 7px" |
 
<imagemap>
 
<imagemap>
Image:new_map.png|
+
Image:New_map.png|450px|
poly 19 228 83 210 156 186 218 217 224 278 208 329 169 400 180 454 231 460 283 472 325 482 357 507 393 489 424 495 449 479 475 489 504 531 504 474 553 444 566 425 573 402 588 395 611 373 635 371 640 351 685 335 697 345 725 328 702 320 708 301 695 296 725 284 767 281 776 282 758 304 804 31 800 300 782 285 785 265 798 254 782 245 769 229 768 202 761 194 737 204 725 187 697 171 753 173 767 162 780 139 807 147 798 121 768 93 748 84 752 64 775 44 805 38 771 26 734 33 684 53 649 68 624 68 606 73 589 88 594 104 572 109 572 92 572 81 552 74 513 75 475 70 441 89 454 98 393 105 319 110 244 99 158 107 130 122 83 143 50 173 [[North America|United States and Canada]]
+
poly 2.92 35.08 12.77 32.31 24.0 28.62 33.54 33.38 34.46 42.77 32.0 50.62 26.0 61.54 27.69 69.85 35.54 70.77 43.54 72.62 50.0 74.15 54.92 78.0 60.46 75.23 65.23 76.15 69.08 73.69 73.08 75.23 77.54 81.69 77.54 72.92 85.08 68.31 87.08 65.38 88.15 61.85 90.46 60.77 94.0 57.38 97.69 57.08 98.46 54.0 105.38 51.54 107.23 53.08 111.54 50.46 108.0 49.23 108.92 46.31 106.92 45.54 111.54 43.69 118.0 43.23 119.38 43.38 116.62 46.77 123.69 4.77 123.08 46.15 120.31 43.85 120.77 40.77 122.77 39.08 120.31 37.69 118.31 35.23 118.15 31.08 117.08 29.85 113.38 31.38 111.54 28.77 107.23 26.31 115.85 26.62 118.0 24.92 120.0 21.38 124.15 22.62 122.77 18.62 118.15 14.31 115.08 12.92 115.69 9.85 119.23 6.77 123.85 5.85 118.62 4.0 112.92 5.08 105.23 8.15 99.85 10.46 96.0 10.46 93.23 11.23 90.62 13.54 91.38 16.0 88.0 16.77 88.0 14.15 88.0 12.46 84.92 11.38 78.92 11.54 73.08 10.77 67.85 13.69 69.85 15.08 60.46 16.15 49.08 16.92 37.54 15.23 24.31 16.46 20.0 18.77 12.77 22.0 7.69 26.62 [[North America|United States and Canada]]
poly 191 458 230 556 265 599 393 652 457 710 504 749 477 842 493 886 549 959 585 997 591 1077 591 1155 595 1202 618 1243 633 1290 676 1329 717 1347 754 1345 707 1301 702 1241 710 1199 745 1167 773 1116 801 1048 860 1019 874 929 904 877 906 850 857 816 768 771 749 727 671 685 672 666 694 650 676 625 647 602 557 579 523 559 470 549 441 562 411 566 379 582 354 576 349 548 356 527 361 513 342 493 293 473 213 454 [[Caribbean, Central and South America|Caribbean, Central and South America]]
+
poly 29.38 70.46 35.38 85.54 40.77 92.15 60.46 100.31 70.31 109.23 77.54 115.23 73.38 129.54 75.85 136.31 84.46 147.54 90.0 153.38 90.92 165.69 90.92 177.69 91.54 184.92 95.08 191.23 97.38 198.46 104.0 204.46 110.31 207.23 116.0 206.92 108.77 200.15 108.0 190.92 109.23 184.46 114.62 179.54 118.92 171.69 123.23 161.23 132.31 156.77 134.46 142.92 139.08 134.92 139.38 130.77 131.85 125.54 118.15 118.62 115.23 111.85 103.23 105.38 103.38 102.46 106.77 100.0 104.0 96.15 99.54 92.62 85.69 89.08 80.46 86.0 72.31 84.46 67.85 86.46 63.23 87.08 58.31 89.54 54.46 88.62 53.69 84.31 54.77 81.08 55.54 78.92 52.62 75.85 45.08 72.77 32.77 69.85 [[Caribbean, Central and South America|Caribbean, Central and South America]]
poly 836 47 888 67 905 102 883 134 907 190 948 182 969 144 1032 131 1092 161 1161 247 1161 282 1196 295 1205 323 1185 352 1149 372 1156 407 1188 416 1242 416 1248 381 1264 358 1306 355 1347 364 1369 392 1380 401 1392 386 1405 414 1427 428 1454 409 1471 430 1484 437 1563 422 1597 416 1631 402 1647 383 1644 347 1639 326 1619 298 1646 287 1670 283 1722 301 1737 314 1757 295 1766 277 1781 271 1798 275 1838 284 1868 317 1912 308 1958 314 1994 328 2018 333 2022 315 2027 306 2064 315 2117 314 2136 303 2148 290 2174 299 2229 315 2261 318 2294 326 2320 332 2338 341 2346 358 2368 349 2379 329 2403 313 2391 281 2373 271 2355 251 2313 237 2311 204 2358 202 2384 197 2399 187 2417 185 2431 195 2433 218 2448 253 2493 277 2493 264 2489 226 2483 213 2464 202 2507 186 2539 167 2517 149 2556 152 2561 134 2357 106 2170 79 2067 74 1960 74 1962 56 1878 42 1795 58 1737 87 1707 81 1695 85 1681 104 1562 119 1483 108 1420 93 1366 101 1322 128 1299 158 1283 175 1107 101 1109 74 1129 63 1152 38 1166 25 1183 17 1046 8 942 15 889 23 831 37 [[Europe|Europe]]
+
poly 128.62 7.23 136.62 10.31 139.23 15.69 135.85 20.62 139.54 29.23 145.85 28.0 149.08 22.15 158.77 20.15 168.0 24.77 178.62 38.0 178.62 43.38 184.0 45.38 185.38 49.69 182.31 54.15 176.77 57.23 177.85 62.62 182.77 64.0 191.08 64.0 192.0 58.62 194.46 55.08 200.92 54.62 207.23 56.0 210.62 60.31 212.31 61.69 214.15 59.38 216.15 63.69 219.54 65.85 223.69 62.92 226.31 66.15 228.31 67.23 240.46 64.92 245.69 64.0 250.92 61.85 253.38 58.92 252.92 53.38 252.15 50.15 249.08 45.85 253.23 44.15 256.92 43.54 264.92 46.31 267.23 48.31 270.31 45.38 271.69 42.62 274.0 41.69 276.62 42.31 282.77 43.69 287.38 48.77 294.15 47.38 301.23 48.31 306.77 50.46 310.46 51.23 311.08 48.46 311.85 47.08 317.54 48.46 325.69 48.31 328.62 46.62 330.46 44.62 334.46 46.0 342.92 48.46 347.85 48.92 352.92 50.15 356.92 51.08 359.69 52.46 360.92 55.08 364.31 53.69 366.0 50.62 369.69 48.15 367.85 43.23 365.08 41.69 362.31 38.62 355.85 36.46 355.54 31.38 362.77 31.08 366.77 30.31 369.08 28.77 371.85 28.46 374.0 30.0 374.31 33.54 376.62 38.92 383.54 42.62 383.54 40.62 382.92 34.77 382.0 32.77 379.08 31.08 385.69 28.62 390.62 25.69 387.23 22.92 393.23 23.38 394.0 20.62 362.62 16.31 333.85 12.15 318.0 11.38 301.54 11.38 301.85 8.62 288.92 6.46 276.15 8.92 267.23 13.38 262.62 12.46 260.77 13.08 258.62 16.0 240.31 18.31 228.15 16.62 218.46 14.31 210.15 15.54 203.38 19.69 199.85 24.31 197.38 26.92 170.31 15.54 170.62 11.38 173.69 9.69 177.23 5.85 179.38 3.85 182.0 2.62 160.92 1.23 144.92 2.31 136.77 3.54 127.85 5.69 [[Europe|Europe]]
poly 1528 477 1411 459 1394 483 1323 447 1319 408 1174 434 1107 517 1073 588 1064 652 1096 696 1133 739 1209 745 1268 726 1314 766 1308 814 1351 903 1332 957 1363 1070 1395 1138 1460 1140 1517 1075 1544 1036 1640 1052 1674 1005 1685 966 1676 905 1601 893 1586 821 1674 755 1695 682 1689 666 1633 676 1576 609 [[Africa|Africa]]
+
poly 235.08 73.38 217.08 70.62 214.46 74.31 203.54 68.77 202.92 62.77 180.62 66.77 170.31 79.54 165.08 90.46 163.69 100.31 168.62 107.08 174.31 113.69 186.0 114.62 195.08 111.69 202.15 117.85 201.23 125.23 207.85 138.92 204.92 147.23 209.69 164.62 214.62 175.08 224.62 175.38 233.38 165.38 237.54 159.38 252.31 161.85 257.54 154.62 259.23 148.62 257.85 139.23 246.31 137.38 244.0 126.31 257.54 116.15 260.77 104.92 259.85 102.46 251.23 104.0 242.46 93.69 [[Africa|Africa]]
poly 1652 385 1623 399 1621 416 1547 422 1527 476 1628 663 1729 626 1769 560 1748 540 1887 586 1941 710 1969 730 1986 724 1966 690 1966 629 2057 576 2094 634 2118 644 2126 711 2100 733 2198 854 2243 1139 2475 1231 2639 1262 2700 1205 2590 1012 2622 904 2570 827 2387 702 2362 634 2338 594 2329 546 2318 484 2298 448 2314 417 2339 452 2381 478 2463 420 2453 355 2406 331 2338 356 2304 320 2149 289 2127 306 2023 307 2014 328 1870 303 1862 289 1777 267 1738 316 1646 280 1623 301 1657 350 [[Asia and Pacific|Asia and Pacific]]
+
poly 254.15 59.23 249.69 61.38 249.38 64.0 238.0 64.92 234.92 73.23 250.46 102.0 266.0 96.31 272.15 86.15 268.92 83.08 290.31 90.15 298.62 109.23 302.92 112.31 305.54 111.38 302.46 106.15 302.46 96.77 316.46 88.62 322.15 97.54 325.85 99.08 327.08 109.38 323.08 112.77 338.15 131.38 345.08 175.23 380.77 189.38 406.0 194.15 415.38 185.38 398.46 155.69 403.38 139.08 395.38 127.23 367.23 108.0 363.38 97.54 359.69 91.38 358.31 84.0 356.62 74.46 353.54 68.92 356.0 64.15 359.85 69.54 366.31 73.54 378.92 64.62 377.38 54.62 370.15 50.92 359.69 54.77 354.46 49.23 330.62 44.46 327.23 47.08 311.23 47.23 309.85 50.46 287.69 46.62 286.46 44.46 273.38 41.08 267.38 48.62 253.23 43.08 249.69 46.31 254.92 53.85 [[Asia and Pacific|Asia and Pacific]]
  
 
desc none
 
desc none

Revision as of 17:24, 23 June 2015


Browse Anabaptist Communities

By Region (Click on a continent to begin)

By Members of Family Tree

United States and CanadaCaribbean, Central and South AmericaEuropeAfricaAsia and PacificNew map.png

We envision the Global Anabaptist Wiki to become a major site for primary sources related to the Anabaptist-Mennonite tradition: from the 16th century to the present and in a wide variety of languages. Please post any public domain sources you think might be of interest to other users of the Global Anabaptist Wiki. Our staff will help to sort and organize source material into appropriate categories as it is added.

  • To learn about contributing sources, start at the about sources page.
  • To view sources organized by region, check out the sources page.
Who We Are

The Global Anabaptist Wiki is an interactive community of Anabaptist-Mennonite groups from around the world. Initiated by the Mennonite Historical Library at Goshen College, the site is committed to helping individual groups: 1) tell their own stories; 2) post and preserve electronic archives; and 3) become better informed about other groups in the global Anabaptist fellowship. Like all wiki-based projects, this is a collaborative venture that relies on the local expertise of many people.

[Please Note: This project is still in its early stages of construction. To explore updates, view our recently added pages or recent changes . Check back frequently to see what new material has been added!]

MWClogo.gif

Mennonite World Conference (MWC) is a global faith community in the Anabaptist tradition that links together Anabaptist-related churches and engages other world communions and organizations. Every six to seven years Mennonite and Brethren in Christ conferences and groups gather for a general assembly.

In 2009 MWC included 227 organized Mennonite or Brethren in Christ conferences across 80 countries and six continents. Membership stood at 1,616,126, with 60% of members living in Africa, Asia, or Latin America.

Read more...

Jesus Village Church (JVC) is one of two Anabaptist affiliated churches in South Korea. Unlike other global Anabaptist communities outside of Europe and North America, JVC is not the result of a mission plant. Rather, JVC began out three years of intensive study by Korean Christian professionals as they tried to rediscover the New Testament Church and implement it in a Korean context. These leaders felt that the Anabaptist Church fit what they desired most closely, and in 1996 they started the JVC...

Read more...

Featured Video: Menonitas de Chihuahua

A variety of different immigrant Mennonite groups live in the Chihuahua state in northern Mexico. Click on the links below to learn more about these groups.

In the News

Mennonite World Review (RSS):

Extension:RSS -- Error: "http://mennoworld.org/feed/%7Cdate%7Ccharset=UTF-8%7Cmax=5" is not in the list of allowed feeds. There are no allowed feed URLs in the list.

The Mennonite Extension:RSS -- Error: "https://themennonite.org/the-latest/daily-news-updates/feed/%7Cdate%7Ccharset=UTF-8%7Cmax=5" is not in the list of allowed feeds. There are no allowed feed URLs in the list.


User Submitted:

  • Aug. 4, 2014 - On the Journey with Lutheran Brothers and Sisters / An Interview with John D. Roth [1]
  • July 17, 2014 - New Anabaptist Conference Emerges in South Korea [2]
  • Jul. 14, 2014 - Burkina Faso Church Experiences Explosion of Baptisms - [3]
  • Jul. 7, 2014 - MWC Commissions Hold Rare Face-to-Face Meetings - Mennonite World Review [4]
  • Jan. 31, 2014 - Lutheran, Mennonite, Catholic Trilateral Dialogue on Baptism -- a Communique [5]

Other Resources