Difference between revisions of "Mennonite Church USA"
From Anabaptistwiki
Harms.Matt (talk | contribs) |
Harms.Matt (talk | contribs) |
||
Line 15: | Line 15: | ||
== MCUSA Area Conferences == | == MCUSA Area Conferences == | ||
− | [[Lancaster Conference]] | + | {| |
+ | |- | ||
+ | |style="vertical-align: top"| | ||
+ | * [[Allegheny Mennonite Conference]] | ||
+ | * [[Lancaster Conference]] | ||
+ | * [[Atlantic Coast Conference]] | ||
+ | * [[Central District Conference]] | ||
+ | * [[Central Plains Mennonite Conference]] | ||
+ | * [[Eastern District Conference]] | ||
+ | * [[Franconia Mennonite Conference]] | ||
+ | * [[Franklin Mennonite Conference]] | ||
+ | * [[Gulf States Mennonite Conference]] | ||
+ | * [[Illinois Mennonite Conference]] | ||
+ | * [[Indiana-Michigan Mennonite Conference]] | ||
+ | * [[Lancaster Mennonite Conference]] | ||
+ | * [[Mountain States Mennonite Conference]] | ||
+ | |style="vertical-align: top"| | ||
+ | * [[New York Mennonite Conference]] | ||
+ | * [[North Central Conference of the Mennonite Church]] | ||
+ | * [[Ohio Conference of Mennonite Church USA]] | ||
+ | * [[Pacific Northwest Mennonite Conference]] | ||
+ | * [[Pacific Southwest Mennonite Conference]] | ||
+ | * [[South Central Mennonite Conference]] | ||
+ | * [[Southeast Mennonite Conference]] | ||
+ | * [[Virginia Mennonite Conference]] | ||
+ | * [[Western District Conference]] | ||
+ | * [[Unaffiliated Congregations]] | ||
+ | |} | ||
== Electronic Resources == | == Electronic Resources == |
Revision as of 17:54, 4 August 2009
{{Infobox
Mennonite Church USA (MCUSA) is the largest Mennonite Conference in the United States. MCUSA is officially associated with Mennonite World Conference. In 2006 MCUSA had 950 congregations and 110,696 members.[1].
History
Origins
Growth
Present
Key Individuals in the Life of the Church
MCUSA Area Conferences
Electronic Resources
Annotated Bibliography
External Links
Citations
- ↑ "North America." Mennonite World Conference. http://www.mwc-cmm.org/Directory/2006carcsam.pdf