File:World Map Edited for Front Page.JPG
From Anabaptistwiki
Revision as of 20:20, 30 June 2009 by Harms.Matt (talk | contribs) (uploaded a new version of "Image:World Map Edited for Front Page.JPG")
Size of this preview: 800 × 368 pixels. Other resolutions: 320 × 147 pixels | 1,357 × 625 pixels.
Original file (1,357 × 625 pixels, file size: 96 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 20:21, 30 June 2009 | 1,357 × 625 (96 KB) | Harms.Matt (talk | contribs) | ||
20:20, 30 June 2009 | 1,357 × 625 (96 KB) | Harms.Matt (talk | contribs) | |||
20:20, 30 June 2009 | 1,357 × 625 (96 KB) | Harms.Matt (talk | contribs) | |||
20:14, 30 June 2009 | 1,357 × 625 (95 KB) | Harms.Matt (talk | contribs) | |||
20:13, 30 June 2009 | 1,357 × 625 (95 KB) | Harms.Matt (talk | contribs) | |||
20:11, 30 June 2009 | 1,357 × 625 (91 KB) | Harms.Matt (talk | contribs) |
You cannot overwrite this file.
File usage
There are no pages that use this file.